NEWARK, N.J. -- Best in the country and Nos. 1 and 2 in the NBA draft. The celebration goes on for Kentucky's kids.
The Wildcats became the first school to have the top two picks and tied a record with six players taken Thursday night.
After the New Orleans Hornets made the long-expected selection of forward Anthony Davis with the first pick, Charlotte followed by taking fellow freshman Michael Kidd-Gilchrist.
"It's crazy," Davis said. "Michael is a great player. We have two down and four more to go. Hopefully, all of them will go in the first round."
They didn't, the only disappointment for the Wildcats. They settled for four in the first round and a tie with North Carolina, which won the race to four picks -- all in the top 17 selections.
Harrison Barnes (No. 7, Golden State), Kendall Marshall (No. 13, Phoenix), John Henson (No. 14, Milwaukee) and Tyler Zeller (No. 17, Dallas) all went between Kidd-Gilchrist and the next Kentucky player, Terrence Jones at No. 18 to Houston.
Zeller's rights were later traded to Cleveland for a package that included No. 24 pick Jared Cunningham of Oregon State.
Otherwise, it was the Wildcats' night, starting with a hug between Davis and Kidd-Gilchrist after the first selection.
Here's how the rest of the 1st Rd played out:
No. | Team | Player | Pos. |
---|---|---|---|
1. | Hornets | Anthony Davis | PF |
2. | Bobcats | Michael Kidd-Gilchrist | SF |
3. | Wizards | Bradley Beal | SG |
4. | Cavaliers | Dion Waiters | SG |
5. | Kings | Thomas Robinson | PF |
6. | Trail Blazers | Damian Lillard | PG |
7. | Warriors | Harrison Barnes | SF |
8. | Raptors | Terrence Ross | SG |
9. | Pistons | Andre Drummond | C |
10. | Hornets | Austin Rivers | SG |
11. | Trail Blazers | Meyers Leonard | C |
12. | Rockets | Jeremy Lamb | SG |
13. | Suns | Kendall Marshall | PG |
14. | Bucks | John Henson | PF |
15. | 76ers | Maurice Harkless | SF |
16. | Rockets | Royce White | SF |
17. | Mavericks | Tyler Zeller | C |
18. | Rockets | Terrence Jones | PF |
19. | Magic | Andrew Nicholson | PF |
20. | Nuggets | Evan Fournier | SG |
21. | Celtics | Jared Sullinger | PF |
22. | Celtics | Fab Melo | C |
23. | Hawks | John Jenkins | SG |
24. | Cavaliers | Jared Cunningham | SG |
25. | Grizzlies | Tony Wroten Jr. | PG |
26. | Pacers | Miles Plumlee | PF |
27. | Heat | Arnett Moultrie | PF |
28. | Thunder | Perry Jones | PF |
29. | Bulls | Marquis Teague | PG |
30. | Warriors | Festus Ezeli | C |
No comments:
Post a Comment