You don't have to be rich to be the President of the United States of America, but it sure does help. And if you ain't rich going into the White House, chances are good you'll be rich going out. Bill Clinton, who just slips into 10th, was nothing special before he was prez, but has grossed an estimated $125 million since leaving office. Of the 43 men who've held the job, these are the 10 wealthiest. Adjusted to reflect inflation, the values from 24/7 Wall St represent include assets, inheritances, savings and wages. While there's no shortage of pauper presidents, these guys certainly pulled down the sort of money you'd be happy to go grey
1. John Fitzgerald Kennedy (1961 – 1963) $1 billion
2. George Washington (1789 – 1797) $525 million
3. Thomas Jefferson (1801 – 1809) $212 million
4. Theodore Roosevelt (1901 – 1909) $125 million
5. Andrew Jackson (1829 – 1837) $119 million
6. James Madison (1809 – 1817) $101 million
7. Lyndon Baines Johnson (1963 – 1969) $98 million
8. Herbert Clark Hoover (1929 – 1933) $75 million
9. Franklin Delano Roosevelt (1933 – 1945) $60 million
10. William Jefferson Clinton (1993 – 2001) $55 million
No comments:
Post a Comment